Legislators
Legislator | Party | Area | District |
---|---|---|---|
Mark J. Fleming | (D) | City of Troy | 1 |
Peter D. Grimm Minority Leader |
(D) | City of Troy | 1 |
Nina M. Nichols Deputy Minority Leader |
(D) | City of Troy | 1 |
Carole C. Weaver | (D) | City of Troy | 1 |
Ken Zalewski | (D) | City of Troy | 1 |
Laurie Kennedy | (WF) | City of Troy | 1 |
Robert W. Bayly Vice Chairperson – Finance |
(R) | East Greenbush, North Greenbush, Poestenkill | 2 |
Leon B. Fiacco | (R) | East Greenbush, North Greenbush, Poestenkill | 2 |
Thomas Grant | (R) | East Greenbush, North Greenbush, Poestenkill | 2 |
Kelly Hoffman Chairwoman | (C) | East Greenbush, North Greenbush, Poestenkill | 2 |
Dan Casale | (R) | Brunswick, Pittstown, Schaghticoke | 3 |
Kenneth H. Herrington Majority Leader | (R) | Brunswick, Pittstown, Schaghticoke | 3 |
William Maloney | (R) | Brunswick, Pittstown, Schaghticoke | 3 |
Thomas Choquette | (B) | Nassau, Sand Lake, Schodack | 4 |
Wayne A. Gendron | (R) | Nassau, Sand Lake, Schodack | 4 |
Robert R. Loveridge Vice Chairperson |
(R) | Nassau, Sand Lake, Schodack | 4 |
Bruce Patire | (R) | Berlin, Grafton, Hoosick, Hoosick Falls, Petersburgh, Stephentown | 5 |
Jeffrey Wysocki | (R) | Berlin, Grafton, Hoosick, Hoosick Falls, Petersburgh, Stephentown | 5 |
Brian Stall | (C) | City of Rensselaer | 6 |