The regular sessions of the Rensselaer County Legislature are held on the second Tuesday of each month at 6:00 p.m. in:
Legislative Chambers, Second Floor
99 Troy Road
East Greenbush, NY 12061
For additional information, please contact the Majority Office at 518-270-2880

- This event has passed.
August 11, 2020 Regular Meeting & Public Hearing Agriculture District 6
August 11, 2020 @ 5:30 pm - 8:00 pm
August 11, 2020 Rensselaer County Legislature Meeting
Updated Comments on August Agenda
Comments on the Agenda and Public Hearing can be submitted to the Clerk: jcharette@rensco.com and must be received no later than August 11th, 2020 at 3 p.m.
Please note that due to the COVID-19 concerns and restrictions the following will be implemented for the August 11, 2020 Rensselaer County Legislature Meeting:
To limit the amount of people in the building we are only going to allow the legislative body and legislative staff into the Public Hearing and Meeting. These limitations are for the safety and health of the county employees.
NOTICE OF PUBLIC HEARING
AGRICULTURAL DISTRICT #6
(East Greenbush, Nassau, Sand Lake, Schodack, and North Greenbush)
EIGHT YEAR REVIEW
NOTICE IS HEREBY GIVEN that a Public Hearing will be held by the County Legislature of the County of Rensselaer at the Legislative Chambers, 1600 Seventh Avenue, in the City of Troy, New York, on the 11th day of August 2020, at 5:30 p.m. upon the East Greenbush, Nassau, Sand Lake, Schodack, and North Greenbush Agricultural District, known as the Agricultural District #6, to consider the recommendations of the County Planning Department and the Agricultural and Farmland Protection Board and any proposed modifications of the District.
A description and map of the district with proposed modifications, may be examined during business hours at the office of the Rensselaer County Planning Department, located in the County Office Building, 1600 Seventh Avenue, in the City of Troy, New York.
It is the joint recommendation of the County Planning Department and the Agricultural and Farmland Protection Board that the district be continued subject to proposed modifications, for a period of eight years.
PLEASE TAKE FURTHER NOTICE, Due to the COVID-19 restrictions the public and media are asked to join us on Facebook Live: https://www.facebook.com/RenssCoLeg/ Comments on the AGRICULTURAL DISTRICT #6 can be submitted to: jcharette@rensco.com and must be received no later than August 11th, 2020 at 3 p.m. This hearing will also be recorded and available for future viewing on the Legislative website: https://www.rensselaercounty.org/
As recommended, the following parcels should be added to Agricultural District No. 6:
Agricultural District #6 Properties to be Added
TAX MAP # | OWNER1 | OWNER2 | ACRES |
East Greenbush | |||
165.-1-29 | Island Park, LLC | 8.89 | |
177.-5-10 | Miller, Jr John F | 17.31 | |
157.-1-1.12 | Snyder, Frank L | Snyder, Irene B | 25.79 |
Nassau | |||
202.-3-45 | Bingham, Diane M | Sheldon, Jr John C | 127.99 |
221.-6-9.3 | Harmon, Robert | 28.01 | |
221.-6-9.2 | Mouris, Frank | Mouris, Caroline | 22.09 |
221.-6-9.12 | Spivack, Simon D | Kemperman, Ingrid | 22.76 |
221.-6-9.11 | Warner-Farnan, Teralynn | 74.78 | |
191.-5-15 ** | Smith, Allan M *** | 86.68 | |
181.-1-53.1 | Harte, Ryan G | 62.12 | |
180.-4-2 | Reilly, Scott B | Reilly, Elizabeth | 58.06 |
180.-4-6 | Reilly, Scott | Reilly, Elizabeth | 40.71 |
221.-6-9.13 | Back Rvc Trust, Vincent & Mildred | Back, Vincent R | 45.56 |
Sand Lake | |||
168.-4-77.11 | Brocks Family Irvc Trust | Brocks, Kevin Roland | 35.1 |
158.-1-23.1 | Milkiewicz, Mary | 14.35 | |
146.2-6-11.16 | Keneston, Jennifer | Miller, Paul | 19.58 |
157.-3-2.1 | Baumgartner Pratt LLC | 77.3 | |
157.-3-31.1 | Winding Creek Farm Inc | 39.72 | |
157.-3-31.2 | Mark Cioffi II | 2.79 | |
148.-2-6.1 | Drake, Allison | 49.71 | |
157.-3-34.5 | Mantini, Shari L | 20.39 | |
Schodack | |||
208.-2-3.6 | Thomson, Jr Hugh E | 10.88 | |
226.-3-4.14 | Calvo, Joseph | 18 | |
226.-3-4.16 | Calvo, Joseph | 19.2 | |
226.-3-4.13 | Calvo, Joseph | 9.63 | |
221.-2-17 | Albert, Judith D | 9.58 | |
221.-2-13.12 | Albert, Judith D | 21.85 | |
209.-11-2 | Bolt, Robert D | Bolt, Kim N | 22.82 |
190.-10-6 | Fuss, Stephanie L | 5.28 | |
189.-10-1 | Fay, Laura | 55.89 | |
189.-7-37 | Feldman, Steven M | 36.69 | |
209.-11-42.103 | Fuda, Charles | Fuda, Julianne | 23.12 |
Total acres to be added: 1,112.63
Agricultural District #6 Properties to be Removed
Tax Map # | OWNER1 | OWNER2 | ACRES | PROP_CLASS |
East Greenbush | ||||
166.-4-14.2 | BK WEDS, LLC | 1.41 | Branch bank | |
166.-4-14.3 | EG Wellness Holdings LLC | 0.76 | Prof. bldg. | |
166.-4-14.12 | MM Albany LLC | 1.44 | Auto body | |
166.-4-16 | Coyne, John P | Coyne, Elizabeth A | 0.57 | Prof. bldg. |
166.-4-14.11 | CRT XLVII, LLC | 1.62 | Fast food | |
Sand Lake | ||||
147.2-4-17 | Westfall Village POA Inc | 16.32 | Res vac land | |
147.2-4-18.2 | Knowlson Ct LLC | 1.35 | Apartment | |
147.2-4-21.2 | Knowlson Ct. LLC | 0.35 | Apartment | |
147.2-4-3.8 | EJP Inc. | 0.23 | Res vac land | |
147.2-4-3.7 | EJP Inc. | 0.25 | Res vac land | |
147.2-4-3.6 | EJP Inc. | 0.21 | Res vac land | |
147.2-4-3.5 | Miller Irvc Trust, Daniel J & Ellen G | Groll, Jr Christopher J | 0.26 | 1 Family Res |
147.2-4-3.4 | West Rvc Trust, Albert G | West, Albert G | 0.21 | 1 Family Res |
147.2-4-16 | Belles, Paul E | Belles, Gail A | 0.53 | 1 Family Res |
147.2-4-3.9 | Patanian, Edward J | 1.33 | Res vac land | |
147.2-4-3.2 | Wheeler, Juanita | 0.19 | 1 Family Res | |
147.2-4-18.1 | Knowlson Ct LLC | 1.34 | Apartment | |
147.2-4-18.31 | Knowlson Ct LLC | 0.93 | Apartment | |
147.2-4-19 | Patanian, Edward J | 1.09 | Vac w/imprv | |
147.2-4-18.32 | Knowlson Ct LLC | 0.86 | Apartment | |
147.2-4-3.3 | Guerrieri, James J | Guerrieri, Carol L | 0.25 | 1 Family Res |
147.2-4-3.1 | Patanian, Edward J | 9.19 | Res vac land | |
147.2-4-21.3 | Knowlson Ct LLC | 0.32 | Mult-use bld | |
147.2-4-15 | EJP Inc. | 0.49 | 1 Family Res | |
147.2-4-1 | Patanian, Edward J | 10.18 | Rural res | |
147.2-4-21.1 | Patanian, Edward J | 19.05 | Com vac w/imp | |
147.2-4-20 | Patanian, Edward J | 12.71 | Rural vac>10 | |
147.2-4-4 | Town of Sand Lake | 0.21 | Public Service | |
147.2-4-5 | Rensselaerwyk LLC | 0.18 | 1 Family Res | |
147.2-4-6 | Rensselaerwyk LLC | 0.22 | 1 Family Res | |
147.2-4-13 | Rensselaerwyk LLC | 0.22 | 1 Family Res | |
147.2-4-8 | Rensselaerwyk LLC | 0.23 | 1 Family Res | |
147.2-4-9 | Rensselaerwyk LLC | 0.22 | 1 Family Res | |
147.2-4-10 | Rensselaerwyk LLC | 0.23 | 1 Family Res | |
147.2-4-11 | Burns, Joseph J | Barbarulo, Joelle J | 0.25 | 1 Family Res |
147.2-4-12 | Demerchant, Eric | Demerchant, Kristy | 0.2 | 1 Family Res |
147.2-4-7 | Rensselaerwyk LLC | 0.2 | 1 Family Res | |
147.2-4-2 | Westfall Village POA Inc | 8.45 | Res vac land | |
147.2-4-14 | Markussen, Lunette M | Markussen, Kenneth J | 0.24 | 1 Family Res |
Schodack | ||||
190.-5-23.24 | Hicks, Jonathan T | Hicks, April M | 2.55 | 1 Family Res |
190.-5-23.17 | Khan Construction & | Development LLC, | 3.56 | Res vac land |
190.-5-23.18 | Khan Construction & | Development LLC, | 1.84 | Res vac land |
190.-5-23.19 | Khan Construction & | Development LLC, | 1.8 | Res vac land |
190.-5-23.20 | Khan Construction & | Development LLC, | 1.49 | Res vac land |
190.-5-23.21 | Acker, Ryan P | Acker, Jane A | 1.59 | 1 Family Res |
190.-5-23.22 | Khan Construction & | Development LLC, | 1.61 | Res vac land |
190.-5-23.25 | Hidden Pond Schodack LLC | 0.41 | Res vac land | |
190.-5-23.26 | Khan Construction & | Development LLC, | 0.7 | Res vac land |
190.-5-23.16 | Khan Construction & | Development LLC, | 2.68 | Res vac land |
190.-5-23.4 | Khan Construction & | Development LLC, | 1.88 | Res vac land |
190.-5-23.6 | Khan Construction & | Development LLC, | 3.95 | Res vac land |
190.-5-23.23 | Khan Construction & | Development LLC, | 1.49 | Res vac land |
190.-5-23.15 | Khan Construction & | Development LLC, | 3.67 | Res vac land |
190.-5-23.14 | Smith, Kenneth J | Smith, Stephanie M | 1.53 | 1 Family Res |
190.-5-23.13 | Nunziato, Matthew | Nunziato, Christina | 2.47 | 1 Family Res |
190.-5-23.12 | Khan Construction & | Development LLC, | 1.92 | Res vac land |
190.-5-23.11 | Stufflebeam, Michael | Stufflebeam, Sarah M | 2.64 | 1 Family Res |
190.-5-23.10 | Khan Construction & | Development LLC, | 1.91 | Res vac land |
190.-5-23.9 | Khan Construction & | Development LLC, | 2.4 | Res vac land |
190.-5-23.8 | Khan Construction & | Development LLC, | 1.84 | Res vac land |
190.-5-23.5 | Khan Construction & | Development LLC, | 2.32 | Res vac land |
190.-5-23.3 | Khan Construction & | Development LLC, | 2.58 | Res vac land |
190.-5-23.2 | Khan Construction & | Development LLC, | 1.45 | Res vac land |
190.-5-23.1 | Khan Construction & | Development LLC, | 1.42 | Res vac land |
190.-5-24 | Musial, Jr Albert J | Musial, Jennifer L | 2.65 | 1 Family Res |
190.-5-23.7 | Khan Construction & | Development LLC, | 2.03 | Res vac land |
Total acres to be removed: 150.67
TOTAL ACREAGE ADDED: 1,112.63
TOTAL ACREAGE REMOVED: 150.67
ALL PERSONS, CITIZENS, AND PARTIES IN INTEREST ARE INVITED
TO ATTEND SAID PUBLIC HEARING AND WILL BE HEARD
Dated: July 24, 2020
City of Troy, New York
Jessica L. Charette, Clerk
Rensselaer County Legislature
1600 Seventh Avenue
Troy, New York 12180
IN THE MATTER OF THE NOTICE OF PUBLIC HEARING ON THE EIGHT YEAR REVIEW OF AGRICULTURAL DISTRICT #6 THE ATTACHED HAVE BEEN SENT NOTICES.
Special sessions may also be convened at the request of the Chairperson.
The agenda for a regular session is available on the Thursday preceding the meeting. Members of the public have the opportunity to speak on issues contained in the agenda for one-half hour prior to the opening of the meeting.
We also have a Public Forum night; this is a great opportunity for the Public to make comments to the full Legislative Body. It is held on the Wednesday of the week preceding our regular monthly meeting in Chambers beginning at 6:00 p.m.
Thank you for your cooperation.