Social Services 2023
Committee times may vary slightly from month to month, depending on the monthly agenda.
**Please note- the committee agenda contains temporary resolution numbers. Upon passage through assigned committees, resolutions are then assigned permanent resolution numbers.
If you have any questions regarding committee agendas, schedules or would like to attend, please contact the Clerk at 518-270-2880.
2023 Social Services Committee
Month | Date and Time of Meeting | Agenda and Minutes |
January | Tuesday, January 3, 2023 @ 3:00 p.m. | Social Services Packet Social Services Minutes |
February | Tuesday, February 7, 2023 @ 3:00 p.m. | |
March | Tuesday, March 7, 2023 @ 3:15 p.m. | |
April | Tuesday, April 4, 2023 @ 3:00 p.m. | |
May | Tuesday, May 2, 2023 @ 3:00 p.m. | |
June | Tuesday, June 6, 2023 @3:15 p.m. | Social Services Packet Social Services Minutes |
July | Wednesday, July 5, 2023 @ 1:30 p.m. (Due to Holiday) | Social Services Packet Social Services Minutes |
August | Tuesday, August 1, 2023 @ 3:15 p.m. | |
September | Tuesday, September 5, 2023 @ 3:00 p.m. | Social Services Packet Social Services Minutes |
October | Tuesday, October 3, 2023 @ 3:00 p.m. | |
November | Not Meeting | |
December | Tuesday, December 5, 2023 @ 3:00 p.m. |
Social Services Packet
|