Budget & Finance 2024
**Please note- the committee agenda contains temporary resolution numbers. Upon passage through assigned committees, resolutions are then assigned permanent resolution numbers.
If you have any questions regarding committee agendas, schedules or would like to attend, please contact the Clerk at 518-270-2880.
2024 Budget & Finance Committee
Month | Date and Time of Meeting | Agenda and Minutes |
January | Wednesday, January 2, 2024 @ 3:30 p.m. | Budget Packet Budget & Finance Minutes |
February | Wednesday, February 7, 2024 @ 3:30 p.m. | |
March | Wednesday, March 6, 2024 @ 3:3o p.m. | Budget Packet Budget & Finance Minutes |
April | Wednesday, April 3, 2024 @ 3:30 p.m. | Budget Packet Budget & Finance Minutes |
May | Wednesday, May 8, 2024 @ 3:30 p.m. | Budget Packet Budget & Finance Minutes |
June | Wednesday, June 5, 2024 @ 3:30 p.m. | |
July | Wednesday, July 3, 2024 @ 3:30 p.m. | Budget Packet Budget & Finance Minutes |
August | Wednesday, August 7, 2024 @ 3:30 p.m. | Budget Packet Budget & Finance Minutes |
September | Wednesday, September 4, 2024 @ 3:30 p.m. | Budget Packet Budget & Finance Minutes |
October | Wednesday, October 2, 2024 @ 3:30 p.m. | Budget Packet |
November | ||
December |